London Regional Champs 2025: Medals Galore!
- Laura Lindley

- May 25
- 3 min read
On Sunday, 18th May 2025, Kingston ASC proudly competed at the Swim England London Region Artistic Swimming Routines and Masters Competition held at Tooting Leisure Centre.
It was a fantastic showcase of talent, teamwork, and resilience across all age groups—and a day that will be remembered for the spirit, smiles, and synchronised sparkle.
A Day of Growth and Performance
Kingston ASC entered in more divisions and age groups than ever before. Every group gave a performance that reflected dedication, discipline, and undeniable team spirit in the true Kingston synchro-family way.
A Club United by Passion and Progress
Across all routines, what stood out most was the unity and support between swimmers, coaches, and families. Every routine was the product of countless hours of practice, perseverance, and shared joy. Coaches and volunteers played a crucial role in preparing the teams and ensuring the day ran as smoothly as possible despite challenges with music systems.
Kingston ASC is proud of every swimmer who participated. Whether this was your first or fiftieth competition, your courage to perform and your commitment to the team inspire us all. Please also take a little second to think of our Masters, many of whom prepared routines that were cancelled on the day due to the time over-running. You commit so much of your time to helping the junior side of our club and we're sorry that you didn't get to showcase your own talents - bring on Masters Nationals.
Looking Ahead
With no less than seven golds, four silvers, and two bronzes, Kingston ASC leaves the 2025 London Region competition with pride and motivation. As we head into the summer, the club is excited to show you these routines at the Summer Show and for the Combo routines, build on these achievements with the national level Combo Cup in July.
To all our swimmers: keep believing in yourselves, supporting each other, and striving for excellence. The pool is yours!
Division | Team | Routine | Score | Pos. | Notable Highlights |
12&U L1 Combo | Jupiter | Choose Your Fighter | 70.9479 | Silver | The first time swimming a routine at a competition, we're so proud of you Jupiter team and hope you enjoyed it! |
12&U L2 Duet | Jodie Blake & Mabel Harrop | Monsters Inc | 52.45 | Silver | Fewer sync errors than those in Gold and your first swim as a duet, really impressive work girls. |
12&U L3 Combo | Shuttles | Soy Yo | 110.8142 | Gold | Great execution (scoring 25.9 for elements) alongside energetic performance is no easy task. Superstars! |
13-18 L2 Combo | Venus | Wonder Women | 99.5288 | Bronze | Very low number of synchronisation errors team Venus, great work! |
15&U L2 Combo | Neptunus | Moana | 102.8646 | Silver | Scored higher than gold place on choreo and musicality - well done coaches. |
15+ L2 Combo | Saturn | Saturn Party | 111.4683 | Gold | Hardly any synchronisation errors and a very high presentation score thanks to those big smiles, well done girls! |
L3 15+ Combo | Rockets | Warrior Women | 119.0388 | Gold | The highest scoring routine of the day for Kingston with plenty of 6s from the judges, very proud coach! |
L3 Junior Duet | Leyna Balzekas & Zia Davies (& Lilia Camilleri R) | Witches | 82.025 | Silver | A really great score for this routine which is so physically demanding. Well done witches. |
L3 Junior Free Team | Rockets | Spiderman | 103.4325 | Gold | A really fabulous swim with very few errors and great lifts and a very high performance score. |
L3 Junior Solo | Bianca Mocanu | Rule the World | 79.7594 | Bronze | Her first UK performance as a solist against some of the country's best swimmers. Amazing work Bianca. |
Masters Free Duet | Amelia Farr & Ellie Holland | Peggy | 43.9 | Gold | A fabulous artisitc impression score for this fun routine, and great lifts girls! |
Masters Tech Duet | Amelia Farr & Ellie Holland | Instruction | 52.129 | Gold | How these two swimmers have the stamina for coaching and swimming so many routines I'll never know. Well done girls. |
Masters Tech Team | Masters | Survivor | 53.3742 | Gold | Such a strong performance with a great score for Artistic Impression, and put together with very little time to practice. Amazing. |
Full results can be found here:
.


.png)



















Comments